SLIDING SCALE FEE SCHEDULE
Transitions is committed to making services accessible regardless of ability to pay. No individual is denied services because of their inability to pay. The agency provides discounts for reduced or free services based on family size and income and does not limit services based on ability to pay nor residency.
FAMILY INCOME ELIGIBILITY LEVELS | |||||||||||
FEDERAL POVERTY LEVELS - 2024 | Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | |
100% or Less |
101% -138% | 139% -150% | 151% - 175% | 176% -200% | 200% -250% | 250% -300% | 300% -350% | 350% -400% | 400%
or More |
||
Family Size | |||||||||||
1 | $15,060 | $20,783 | $22,590 | $26,355 | $30,120 | $37,650 | $45,180 | $52,710 | $60,240 | >$60,240 | |
2 | $20,440 | $28,207 | $30,660 | $35,770 | $40,880 | $51,100 | $61,320 | $71,540 | $81,760 | >$81,760 | |
3 | $25,820 | $35,632 | $38,730 | $45,185 | $51,640 | $64,550 | $77,460 | $90,370 | $103,280 | >$103,280 | |
4 | $31,200 | $43,056 | $46,800 | $54,600 | $62,400 | $78,000 | $93,600 | $109,200 | $124,800 | >$124,800 | |
5 | $36,580 | $50,480 | $54,870 | $64,015 | $73,160 | $91,450 | $109,740 | $128,030 | $146,320 | >$146,320 | |
6 | $41,960 | $57,905 | $62,940 | $73,430 | $83,920 | $104,900 | $125,880 | $146,860 | $167,840 | >$167,840 | |
7 | $47,340 | $65,329 | $71,010 | $82,845 | $94,680 | $118,350 | $142,020 | $165,690 | $189,360 | >$189,360 | |
8 | $52,720 | $72,754 | $79,080 | $92,260 | $105,440 | $131,800 | $158,160 | $184,520 | $210,880 | >$210,880 | |
Each family member >8 | $5,380 | $7,425 | $8,070 | $9,415 | $10,760 | $13,450 | $16,140 | $18,830 | $21,520 | >$21,520 | |
MH Fees | |||||||||||
Counseling/ Therapy |
$0 | $10 | $10 | $15 | $15 | 20% | 40% | 60% | 80% | 100% | |
Other MH Services (Case Management / Community Support | $0 | $0 | $0 | $0 | $0 | 20% | 40% | 60% | 80% | 100% | |
SA Fees | |||||||||||
Substance Use Disorder Treatment | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 80% | 100% |